Abu Dhabi Traffic Fines
Complete Guide to Traffic Violations & Black Points
Violation | Fine | Black points | In presence or absence of Driver | Vehicle confiscated (Days) |
---|---|---|---|---|
Driving dangerously (racing) | 2000 | 12 | Both | 30 days |
Driving under the influence of alcohol, drugs or similar substances | Decided by court | 24 | Both | 60 days |
Driving a vehicle without number plates | 1000 | 24 | In presence | 60 days |
Causing death of others | Decided by court | 12 | In presence | 30 days |
Not stopping after causing an accident that resulted in injuries | Decided by court | 24 | Both | 60 days |
Reckless driving | 2000 | 12 | Both | 30 days |
Exceeding maximum speed limit by more than 60 km/h | 1000 | 12 | Both | 30 days |
Driving in a way that is dangerous to the public | 1000 | 12 | Both | 30 days |
Jumping a red light | 800 | 8 | Both | 15 days |
Running away from a traffic policeman | 800 | 12 | Both | 30 days |
Dangerous overtaking by trucks | 800 | 24 | Both | 60 days |
Causing a car to overturn | Decided by court | 8 | Both | - |
Causing serious injuries | Decided by court | 8 | In presence | - |
Exceeding maximum speed limit by not more than 60 km/h | 900 | 6 | Both | - |
Exceeding maximum speed limit by not more than 50 km/h | 800 | - | Both | - |
Overtaking on the hard shoulder | 600 | 6 | In presence | - |
Entering road dangerously | 600 | 6 | Both | - |
Causing moderate injury | Decided by court | 6 | Both | - |
Heavy vehicle lane discipline | 600 | 6 | Both | - |
Overtaking from a prohibited place | 600 | 6 | In presence | - |
Causing serious damage to a vehicle | Decided by court | 6 | In presence | - |
Exceeding maximum speed limit by not more than 40 km/h | 700 | - | Both | - |
Parking in fire hydrant places, spaces allocated for people with special needs and ambulance parking | 1000 | 4 | Both | - |
Exceeding maximum speed limit by not more than 30 km/h | 600 | - | Both | - |
Driving against traffic | 400 | 4 | In presence | - |
Allowing children under 10 years old to sit in the front seat of a vehicle | 400 | 4 | In presence | - |
Failure to fasten seat belt while driving | 400 | 4 | In presence | - |
Failure to leave a safe distance | 400 | 4 | In presence | - |
Failure to follow the directions of a traffic policeman | 400 | 4 | Both | - |
Exceeding maximum speed limit by not more than 20 km/h | 500 | - | Both | - |
Entering a road without ensuring that it is clear | 400 | 4 | In presence | - |
Exceeding permitted level of car window tinting | 500 | - | In presence | 30 days |
Not giving way to emergency, police and public service vehicles or official convoys | 500 | 4 | Both | - |
Driving a heavy vehicle that does not comply with safety and security conditions | 500 | - | In presence | 30 days |
Failure to stop after causing an accident | 500 | 6 | Both | 7 days |
Driving a noisy vehicle | 500 | - | Both | 30 days |
Allowing others to drive a vehicle for which they are unlicensed | 500 | - | In presence | - |
Loading a heavy vehicle in a way that may pose danger to others or to the road | 500 | 6 | Both | 7 days |
Overload or protruding load from a heavy vehicle without permission | 500 | 6 | Both | - |
Driving a vehicle that causes pollution | 500 | - | Both | - |
Stopping on the road for no reason | 500 | 4 | In presence | - |
Not giving pedestrians way on pedestrian crossings | 500 | 6 | Both | - |
Failure to abide by traffic signs and directions | 500 | - | Both | - |
Throwing waste from vehicles onto roads | 500 | 4 | Both | - |
Refusing to give traffic police name and address when required | 500 | - | In presence | - |
Stopping vehicle on the left side of the road in prohibited places | 500 | - | Both | - |
Stopping a vehicle on pedestrian crossing | 500 | - | Both | - |
Teaching driving in a training vehicle that does not bear a learning sign | 500 | - | Both | - |
Teaching driving in a non-training vehicle without permission from licensing authority | 500 | - | In presence | - |
Placing marks on the road that may damage the road or block traffic | 500 | - | Both | - |
Operating industrial, construction and mechanical vehicles and tractors without permission from licensing authority | 500 | - | In presence | 7 days |
Modifying a vehicle’s engine without permission | 400 | - | In presence | - |
Modifying a vehicle’s chassis without permission | 400 | - | In presence | - |
Changing a vehicle’s colour without permission | 400 | - | In presence | - |
Exceeding maximum speed limit by not more than 10 km/h | 400 | - | Both | - |
Driving with a driving license issued by a foreign country except in permitted cases | 400 | - | In presence | - |
Violating the terms of the driving license | 300 | - | In presence | - |
Parking behind vehicles and blocking their movement | 300 | - | Both | - |
Towing a vehicle or a boat with an unprepared vehicle | 300 | - | In presence | - |
Driving a vehicle that omits gases or fumes with substances exceeding permitted rates | 300 | - | Both | - |
Leaving a vehicle on the road with its engine running | 300 | - | Both | - |
No lights on the back or sides of a trailer container | 200 | - | Both | - |
Lights on the back or sides of a container not working | 200 | - | Both | - |
Taxis, which have designated pickup areas, stopping in undesignated places | 200 | 4 | Both | - |
Prohibited entry | 200 | 4 | Both | - |
Blocking traffic | 200 | - | Both | - |
Vehicle unfit for driving | 200 | - | Both | 7 days |
Driving a light vehicle that does not comply with safety and security conditions | 200 | - | Both | 7 days |
Not lifting exhaust of trucks | 200 | - | Both | 7 days |
Not covering loads of trucks | 3000 | - | Both | 7 days |
Using vehicle for purposes other than designated | 200 | 4 | In presence | 7 days |
Heavy vehicle prohibited entry | 200 | 4 | Both | 7 days |
Violating loading or unloading regulations in parking | 200 | 4 | In presence | 7 days |
Carrying and transporting passengers illegally | 200 | 4 | In presence | 7 days |
Writing phrases or placing stickers on a vehicle without permission | 200 | - | Both | - |
Not taking road safety measures during a vehicle breakdown | 200 | - | Both | - |
Turning at undesignated points | 200 | 4 | Both | - |
Turning the wrong way | 200 | 4 | Both | - |
Loading a light vehicle in a way that may pose a danger to others or to the road | 200 | 3 | Both | 7 days |
Overload or protruding load on light vehicles without permission | 200 | 3 | In presence | 7 days |
Stopping a vehicle without keeping the distance specified by the law from a curve or junction | 200 | - | Both | - |
Transporting passengers by a vehicle undesignated for this purpose | 200 | 4 | In presence | - |
Sudden swerve | 200 | 4 | In presence | - |
Driving a taxi without required license | 200 | 4 | In presence | - |
Carrying passengers in driving-training vehicle | 200 | - | In presence | - |
Reversing dangerously | 200 | - | Both | - |
Taxi refusing to carry passengers | 200 | 4 | Both | - |
Falling or leaking load | 3000 | 12 | Both | 30 days |
Not securing a vehicle while parked | 200 | - | Both | - |
Parking in prohibited places | 200 | 2 | In presence | - |
Parking in loading and offloading areas without need | 200 | - | In presence | - |
Parking on road shoulder except in cases of emergency | 200 | - | In presence | - |
Using multi-coloured lights | 200 | - | Both | - |
Not wearing a helmet while driving a motorbike | 200 | 4 | Both | - |
Exceeding passenger limit | 200 | 3 | In presence | - |
Driving with tyres in poor condition | 200 | - | In presence | 7 days |
Driving with an expired driving license | 200 | 3 | In presence | - |
Not renewing vehicle registration after expiry | 400 | - | In presence | - |
Driving an unlicensed vehicle | 200 | - | In presence | 7 days |
Violation of laws of using commercial number plates | 200 | - | In presence | - |
Not fixing number plates in designated places | 200 | 2 | In presence | - |
Driving with one number plate | 200 | 2 | In presence | - |
Driving at night or in foggy weather without lights | 200 | 4 | In presence | - |
Using unmatching number plates for trailers and containers | 200 | - | Both | - |
Not fixing reflective stickers at the back of trucks and heavy vehicles | 200 | - | Both | - |
Not using indicators when changing direction or turning | 200 | 3 | In presence | - |
Not giving way for vehicles to pass on the left | 200 | - | Both | - |
Not giving way to vehicles coming from the left where required | 200 | - | Both | - |
Stopping a vehicle in a way that may pose danger or block traffic | 200 | 3 | Both | - |
Failure to have a vehicle examined after carrying out major modifications to engine or body | 200 | - | In presence | 7 days |
Using training vehicles outside of timings specified by licensing authority | 200 | - | In presence | - |
Using training vehicles in places not designated by licensing authority | 200 | - | Both | - |
Overtaking from the right | 200 | 4 | Both | - |
Overtaking in a wrong way | 200 | 3 | In presence | - |
Driving an unlicensed vehicle | 200 | - | In presence | 7 days |
Abuse of parking space | 200 | 3 | Both | - |
Number plates with unclear numbers | 200 | 3 | Both | - |
Violating tariff | 200 | 6 | Both | - |
Light vehicle lane discipline | 200 | 2 | Both | - |
Parking vehicles on pavement | 200 | 3 | Both | - |
Not showing vehicle registration card when required | 200 | - | In presence | - |
Not showing driving license when required | 200 | - | In presence | - |
Not fixing taxi sign where required | 200 | - | Both | - |
Not fixing a sign indicating licensed overload | 200 | 3 | In presence | - |
Using interior lights for no reason while driving | 100 | - | In presence | - |
Failure to abide by specified colour for taxis or training cars | 200 | - | In presence | - |
Failure to display tariff of buses or taxis or not showing them when required | 200 | - | In presence | - |
Broken lights | 200 | 6 | In presence | - |
Using horn in prohibited areas | 200 | 2 | In presence | - |
Driving below minimum speed limit | 200 | - | Both | - |
Failure to keep taxis and buses clean inside and outside | 200 | - | In presence | - |
Smoking inside taxis and buses | 200 | - | Both | - |
Using hand-held mobile phone while driving | 200 | 4 | In presence | - |
Not abiding by taxi drivers obligatory uniform or not keeping it in good condition | 100 | - | In presence | - |
Calling on passengers in the presence of signs | 100 | - | Both | - |
Not displaying truck’s load on both sides | 100 | - | Both | - |
Not carrying driving license while driving | 100 | - | In presence | - |
Not carrying vehicle registration card while driving | 100 | - | In presence | - |
Driving without prescription spectacles or contact lenses | 100 | - | In presence | - |
Not using interior light in buses at night | 100 | - | In presence | - |
Broken indicator lights | 100 | 2 | In presence | - |
Using horn in a disturbing way | 100 | 2 | In presence | - |
Having no red light at the back of the vehicle | 100 | - | Both | - |
Opening left door of taxi | 100 | 3 | In presence | - |
Pedestrians crossing from undesignated places (If any existed) | 200 | - | In presence | - |
Abu Dhabi’s well-maintained roads and highways offer drivers exceptional convenience, but they come with strict traffic regulations that demand careful attention. Understanding Abu Dhabi traffic fines isn’t just about avoiding penalties—it’s about protecting your driving record and ensuring everyone’s safety on the road.
From minor parking infractions to serious violations like reckless driving, Abu Dhabi Police enforces comprehensive traffic laws with corresponding fines and penalties. This guide covers everything you need to know about traffic violations, the black points system, and how to stay compliant with local regulations.
Understanding Abu Dhabi Traffic Fines
Abu Dhabi traffic fines vary significantly based on the severity of the violation. Minor infractions like exceeding the speed limit by 10 km/hour carry a fine of AED 300. At the same time, serious offenses such as driving under the influence can result in court-determined penalties and vehicle confiscation for 60 days.
The emirate operates on a comprehensive penalty system that includes monetary fines, black points, and additional consequences like vehicle confiscation or license suspension. Understanding these categories helps drivers recognize the serious nature of traffic violations and their long-term consequences.
Black Points System in Abu Dhabi
The black points system in Abu Dhabi serves as a crucial deterrent against repeat traffic violations. Each violation carries a specific number of black points based on its severity, ranging from 2 points for minor infractions to 24 points for serious offenses.
How Black Points Accumulate
When you commit a traffic violation, black points are automatically added to your driving record. The accumulation works as follows:
- First offense: 24 black points result in a three-month license suspension
- Second offense: Another 24 black points lead to a one-year license suspension
- Third offense: License revocation and mandatory re-enrollment in driving classes
Checking Your Black Points
You can monitor your black points through several convenient methods:
- Abu Dhabi Police website under “Traffic Fines Inquiry”
- Abu Dhabi Police mobile application
- Sahel (brilliant teller) kiosks throughout the emirate
Reducing Black Points
Abu Dhabi Police offers awareness programs that allow drivers to reduce their black points. Three programs are available:
- For drivers with 8-23 black points
- For drivers who have reached 24 black points and faced license suspension
- For drivers whose vehicles have been confiscated
Common Abu Dhabi Traffic Fines
Speeding Violations
Speeding fines in Abu Dhabi range from AED 300 to AED 3,000, depending on how much you exceed the limit:
- Up to 10 km/hour over: AED 300
- Up to 20 km/hour over: AED 600
- Up to 30 km/hour over: AED 700
- Over 40 km/hour: AED 1,000
- Over 50 km/hour: AED 1,500 plus 6 black points and 15-day confiscation
- Over 80 km/hour: AED 3,000 plus 23 black points and 60-day confiscation
Parking Violations
Parking infractions carry fines between AED 400 and AED 1,000:
- Parking on pavements: AED 400
- Blocking other vehicles: AED 500
- Parking in disabled spaces: AED 1,000 plus 6 black points
Technology-Related Violations
Modern violations reflect current driving habits:
- Using a mobile phone while driving: AED 800 plus 4 black points
- Not using indicators: AED 400
Serious Traffic Violations
Certain violations carry severe penalties due to their potential danger:
Reckless Driving
- Driving without number plates: AED 3,000, 23 black points, 90-day confiscation
- Running red lights: AED 1,000, 12 black points, 30-day confiscation
- Driving under influence: Court-determined fine, 23 black points, 60-day confiscation
Safety Violations
- Not wearing a seatbelt: AED 400 plus 4 black points for drivers
- Improper child restraints: AED 400
- Motorcycle without a helmet: AED 500 plus 4 black points
Payment and Inquiry Process
Abu Dhabi offers multiple convenient channels for checking and paying traffic fines:
- Online: Abu Dhabi Police official website
- Mobile app: Abu Dhabi Police application
- Kiosks: Sahel intelligent payment machines
- Call center: 800-3333 for inquiries
All outstanding fines must be cleared before vehicle registration renewal, making timely payment essential for maintaining your driving privileges.
Stay Informed, Stay Safe
Understanding Abu Dhabi traffic fines and the black points system empowers you to drive responsibly while avoiding costly penalties. Regular monitoring of your driving record, prompt payment of any fines, and participation in awareness programs when needed will help maintain your driving privileges.
Remember that traffic laws exist to protect all road users. By staying informed about current regulations and practicing safe driving habits, you contribute to Abu Dhabi’s reputation for excellent road safety while protecting your driving record and wallet.