Dubai Police Traffic Fines List - Black Points in Dubai
Have you been charged with a traffic violation in Dubai? Being convicted of a traffic offense can come with heavy fines, black points and other unfavorable penalties that can impact your future. We have listed below some of the most common charges laid by police officers and the amount of black points attached to them.
Traffic Violations | Traffic Fines | Black Points | Vehicle Confiscation/Seizure Period |
---|---|---|---|
Driving dangerously (racing) | AED 2,000.00 | 12 | Vehicle will be seized for 30 Days |
Driving under the influence of alcohol, drugs or similar substances | Court will decide | 24 | Vehicle will be seized for 60 Days |
Driving a vehicle without number plates | AED 1,000.00 | 24 | Vehicle will be seized for 60 Days |
Causing death of others | Court will decide | 12 | Vehicle will be seized for 30 Days |
Not stopping after causing an accident that resulted in injuries | Court will decide | 24 | Vehicle will be seized for 60 Days |
Reckless driving | AED 2,000.00 | 12 | Vehicle will be seized for 30 Days |
Exceeding maximum speed limit by more than 60km/h | AED 1,000.00 | 12 | Vehicle will be seized for 30 Days |
Driving in a way that is dangerous to the public | AED 1,000.00 | 12 | Vehicle will be seized for 30 Days |
Jumping a red light | AED 800.00 | 8 | Vehicle will be seized for 15 Days |
Running away from a traffic policeman | AED 800.00 | 12 | Vehicle will be seized for 30 Days |
Dangerous overtaking by trucks | AED 800.00 | 24 | Vehicle will be seized for 60 Days |
Causing a car to overturn | Court will decide | 8 | |
Causing serious injuries | Court will decide | 8 | |
Exceeding maximum speed limit by not more than 60km/h | AED 900.00 | 6 | |
Exceeding maximum speed limit by not more than 50km/h | AED 800.00 | ||
Overtaking on the hard shoulder | AED 600.00 | 6 | |
Entering road dangerously | AED 600.00 | 6 | |
Causing moderate injury | Court will decide | 6 | |
Heavy vehicle lane discipline | AED 600.00 | 6 | |
Overtaking from a prohibited place | AED 600.00 | 6 | |
Causing serious damage to a vehicle | Court will decide | 6 | |
Exceeding maximum speed limit by not more than 40km/h | AED 700.00 | ||
Parking in fire hydrant places, spaces allocated for people with special needs and ambulance parking | AED 1,000.00 | 4 | |
Exceeding maximum speed limit by not more than 30km/h | AED 600.00 | ||
Driving against traffic | AED 400.00 | 4 | |
Allowing children under 10 years old to sit in the front seat of a vehicle | AED 400.00 | 4 | |
Failure to fasten seat belt while driving | AED 400.00 | 4 | |
Failure to leave a safe distance | AED 400.00 | 4 | |
Failure to follow the directions of a traffic policeman | AED 400.00 | ||
Exceeding maximum speed limit by not more than 20km/h | AED 500.00 | ||
Entering a road without ensuring that it is clear | AED 400.00 | 4 | |
Exceeding permitted level of car window tinting | AED 500.00 | Vehicle will be seized for 30 Days | |
Not giving way to emergency, police and public service vehicles or official convoys | AED 500.00 | 4 | |
Driving a heavy vehicle that does not comply with safety and security conditions | AED 500.00 | Vehicle will be seized for 30 Days | |
Failure to stop after causing an accident | AED 500.00 | ||
Driving a noisy vehicle | AED 500.00 | Vehicle will be seized for 30 Days | |
Allowing others to drive a vehicle for which they are unlicensed | AED 500.00 | ||
Loading a heavy vehicle in a way that may pose danger to others or to the road | AED 500.00 | 6 | Vehicle will be seized for 7 Days |
Overload or protruding load from a heavy vehicle without permission | AED 500.00 | 6 | Vehicle will be seized for 7 Days |
Driving a vehicle that causes pollution | AED 500.00 | ||
Stopping on the road for no reason | AED 500.00 | 4 | |
Stopping on a yellow box | AED 500.00 | ||
Not giving pedestrians way on pedestrian crossings | AED 500.00 | 6 | |
Failure to abide by traffic signs and directions | AED 500.00 | ||
Throwing waste from vehicles onto roads | AED 500.00 | 4 | |
Refusing to give traffic police name and address when required | AED 500.00 | ||
Stopping vehicle on the left side of the road in prohibited places | AED 500.00 | ||
Stopping vehicle on pedestrian crossing | AED 500.00 | ||
Teaching driving in a training vehicle that does not bear a learning sign | AED 500.00 | ||
Teaching driving in a non-training vehicle without permission from licensing authority | AED 500.00 | ||
Placing marks on the road that may damage the road or block traffic | AED 500.00 | ||
Operating industrial, construction and mechanical vehicles and tractors without permission from licensing authority | AED 500.00 | Vehicle will be seized for 7 Days | |
Modifying vehicles engine without permission | AED 400.00 | ||
Modifying vehicles chassis without permission | AED 400.00 | ||
Changing vehicles colour without permission | AED 400.00 | ||
Exceeding maximum speed limit by not more than 10km/h | AED 400.00 | ||
Driving with a driving licence issued by a foreign country except in permitted cases | AED 400.00 | ||
Violating the terms of the driving licence | AED 300.00 | ||
Parking behind vehicles and blocking their movement | AED 300.00 | ||
Towing a vehicle or a boat with an unprepared vehicle | AED 300.00 | ||
Driving a vehicle that emits gases or fumes with substances exceeding permitted rates | AED 300.00 | ||
Leaving a vehicle on the road with its engine running | AED 300.00 | ||
No lights on the back or sides of trailer container | AED 200.00 | ||
Lights on the back or sides of container not working | AED 200.00 | ||
Taxis, which have designated pickup areas, stopping in undesignated places | AED 200.00 | 4 | |
Prohibited entry | AED 200.00 | 4 | |
Blocking traffic | AED 200.00 | ||
Vehicle unfit for driving | AED 200.00 | Vehicle will be seized for 7 Days | |
Driving a light vehicle that does not comply with safety and security conditions | AED 200.00 | Vehicle will be seized for 7 Days | |
Not lifting exhaust of trucks | AED 200.00 | Vehicle will be seized for 7 Days | |
Not covering loads of trucks | AED 3,000.00 | Vehicle will be seized for 7 Days | |
Using vehicle for purposes other than designated | AED 200.00 | 4 | Vehicle will be seized for 7 Days |
Heavy vehicle prohibited entry | AED 200.00 | 4 | Vehicle will be seized for 7 Days |
Violating loading or unloading regulations in parking | AED 200.00 | 4 | Vehicle will be seized for 7 Days |
Carrying and transporting passengers illegally | AED 200.00 | 4 | Vehicle will be seized for 7 Days |
Writing phrases or placing stickers on vehicle without permission | AED 200.00 | ||
Not taking road safety measures during vehicle breakdowns | AED 200.00 | ||
Turning at undesignated points | AED 200.00 | 4 | |
Turning the wrong way | AED 200.00 | 4 | |
Loading a light vehicle in a way that may pose a danger to others or to the road | AED 200.00 | 3 | Vehicle will be seized for 7 Days |
Overload or protruding load on light vehicles without permission | AED 200.00 | 3 | Vehicle will be seized for 7 Days |
Stopping vehicle without keeping the distance specified by the law from a curve or junction | AED 200.00 | ||
Transporting passengers by vehicle undesignated for this purpose | AED 200.00 | 4 | |
Sudden swerve | AED 200.00 | 4 | |
Driving a taxi without required licence | AED 200.00 | 4 | |
Carrying passengers in driving training vehicle | AED 200.00 | 4 | |
Driving a taxi with an expired warranty | AED 200.00 | ||
Reversing dangerously | AED 200.00 | ||
Taxi refusing to carry passengers | AED 200.00 | 4 | |
Falling or leaking load | AED 3,000.00 | 12 | Vehicle will be seized for 30 Days |
Not securing vehicle while parked | AED 200.00 | ||
Parking in prohibited places | AED 200.00 | 2 | |
Parking in loading and offloading areas without need | AED 200.00 | ||
Parking on road shoulder except in cases of emergency | AED 200.00 | ||
Using multi-coloured lights | AED 200.00 | ||
Not wearing helmet while driving motorbike | AED 200.00 | 4 | |
Exceeding passenger limit | AED 200.00 | 3 | |
Driving with tyres in poor condition | AED 200.00 | Vehicle will be seized for 7 Days | |
Driving with an expired driving licence | AED 200.00 | 3 | |
Not renewing vehicle registration after expiry | AED 400.00 | ||
Driving unlicensed vehicle | AED 200.00 | Vehicle will be seized for 7 Days | |
Violation of laws of using commercial number plates | AED 200.00 | ||
Not fixing number plates in designated places | AED 200.00 | 2 | |
Driving with one number plate | AED 200.00 | 2 | |
Driving at night or in foggy weather without lights | AED 200.00 | 4 | |
Using not matching number plates for trailer and container | AED 200.00 | ||
Not fixing reflective stickers at the back of trucks and heavy vehicles | AED 200.00 | ||
Not using indicators when changing direction or turning | AED 200.00 | 3 | |
Not giving way for vehicles to pass on the left | AED 200.00 | ||
Not giving way to vehicles coming from the left where required | AED 200.00 | ||
Stopping a vehicle in a way that may pose danger or block traffic | AED 200.00 | 3 | |
Failure to have vehicle examined after carrying out major modification to engine or body | AED 200.00 | Vehicle will be seized for 7 Days | |
Using training vehicles outside of timings specified by licensing authority | AED 200.00 | ||
Using training vehicles in places not designated by licensing authority | AED 200.00 | ||
Overtaking from the right | AED 200.00 | 4 | |
Overtaking in a wrong way | AED 200.00 | 3 | |
Driving an unlicensed vehicle | AED 200.00 | Vehicle will be seized for 7 Days | |
Abuse of parking space | AED 200.00 | 3 | |
Number plates with unclear numbers | AED 200.00 | 3 | |
Violating tariff | AED 200.00 | 6 | |
Light vehicle lane discipline | AED 200.00 | 2 | |
Parking vehicles on pavement | AED 200.00 | 3 | |
Not showing vehicle registration card when required | AED 200.00 | ||
Not showing driving licence when required | AED 200.00 | ||
Not fixing taxi sign where required | AED 200.00 | ||
Not fixing a sign indicating licensed overload | AED 200.00 | 3 | |
Using interior lights for no reason while driving | AED 100.00 | ||
Failure to abide by specified colour for taxis or training cars | AED 200.00 | ||
Failure to display tariff of buses or taxis or not showing them when required | AED 200.00 | ||
Broken lights | AED 200.00 | 6 | |
Using horn in prohibited areas | AED 200.00 | 2 | |
Driving below minimum speed limit | AED 200.00 | ||
Failure to keep taxis and buses clean inside and outside | AED 200.00 | ||
Smoking inside taxis and buses | AED 200.00 | ||
Using hand-held mobile phone while driving | AED 200.00 | 4 | |
Not abiding by taxi drivers obligatory uniform or not keeping it in good condition | AED 100.00 | ||
Calling on passengers in the presence of signs | AED 100.00 | ||
Not displaying trucks load on both sides | AED 100.00 | ||
Not carrying driving licence while driving | AED 100.00 | ||
Not carrying vehicle registration card while driving | AED 100.00 | ||
Driving without spectacles or contact lenses | AED 100.00 | ||
Not using interior light in buses at night | AED 100.00 | ||
Broken indicator lights | AED 100.00 | 2 | |
Using horn in a disturbing way | AED 100.00 | 2 | |
Having no red light at the back of vehicle | AED 100.00 | ||
Opening left door of taxi | AED 100.00 | 3 | |
Pedestrians crossing from undesignated places (If any existed) | AED 200.00 |
How Many Black Points Allowed in Dubai?
A driver can only accumulate 24 black points on their license before harsher penalties are imposed. If black points exceed the 24 black point threshold, license suspension, and fines may be enforced by the Traffic Department in Dubai.
How To Remove Black Points From a License?
Drivers can reduce black points by taking part in an Advanced Driving Course. Once black points have been removed, a driver can receive a black point reprint of their license from the Traffic Department in Dubai. Additionally, black points can be removed by paying fines and/or attending court hearings.
How To Transfer Black Points Online in Dubai?
In Dubai, black points can be transferred online using the Emirates ID. Drivers must log into their Emirates ID and select “Traffic Services” to view black point details and transfer black points from one license to another. This process typically takes two to three business days for black points to be removed or transferred.
How To Check Black Point in Dubai?
In Dubai, black points can be checked and monitored through the Dubai Police Smart App. The app allows drivers to view black point details and check for any black points incurred. Drivers should always ensure black points have been successfully removed or transferred before applying for a reprint of their license from the Traffic Department in Dubai.
By understanding black points in Dubai and taking corrective measures, drivers can ensure black points stay within the 24 Black Point threshold and avoid harsher penalties. It is important to remember that all black points must be removed or transferred before applying for a black point reprint of their license from the Traffic Department in Dubai.
The black point system encourages drivers to improve their behavior and protects people from drivers who abuse the privilege of driving. Black Points accumulate on your driving record as a result of traffic violations. The black points penalty can cause suspension of a motorist’s driving license.